Blue Mountains Blossoms in Glenbrook -
Flowers and Gifts
If you're looking for specialised flower delivery services, Blue Mountains Blossoms has you covered! We can provide delivery to a number of facilities in the
Glenbrook area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
| HOSPITAL NAME | ADDRESS | SUBURB |
| Auburn Hospital | Hargrave Rd | Auburn |
| Bankstown-Lidcombe Hospital | Eldridge Road | Bankstown |
| Norwest Private Hospital | 11 Norbrik Dr | Bella Vista |
| Blackheath Family Medical Centre | 110 Wentworth St | Blackheath |
| Blacktown Community Health Centre | 1 Marcel Crescent | Blacktown |
| Blacktown General Practice | 17 Patrick St | Blacktown |
| Blacktown Hospital | 18 Blacktown Rd | Blacktown |
| Blacktown Mount Druitt Hospital | 75 Railway Street | Blacktown |
| Dr Ashraf Nashed | 4/5 Patrick St | Blacktown |
| Eastbrooke Medical Centre Blacktown | 112 Main St | Blacktown |
| Hope Medical Practice | suite 5 | Blacktown |
| Kildare Rd Medical Centre | 36 Kildare Rd | Blacktown |
| Metwest Surgical | 17 Hereward Hwy | Blacktown |
| Mobile Phone Hospital | k203/10 Patrick St | Blacktown |
| Ng Sue Dr | 8 Patrick St | Blacktown |
| Pacific Medical Centre Blacktown | 23-27 First Ave | Blacktown |
| Walters Road Medical Centre | 74 Walters Rd | Blacktown |
| Western Sydney Area Health Service | Blacktown Hospital/Blacktown Rd | Blacktown |
| Concord Repatriation General Hospital | Hospital Road | Concord |
| Emu Plains Family Mediclinic | 19 Water St | Emu Plains |
| Lakes Drive Medical Centre | 112 The Lakes Dr | Glenmore Park |
| Early Childhood Health Centres | 93 Waratah St | Katoomba |
| Katoomba Medical Practice | 143 Katoomba St | Katoomba |
| Harbour City Orthopaedics | 58A Derby St | Kingswood |
| Kidney Stone Clinic - Dr. Raymond Ko | Nepean Private Hospital/1-9 Barber Ave | Kingswood |
| Nepean Private Hospital | 1-9 Barber Ave | Kingswood |
| Population Health Unit | Barber Ave | Kingswood |
| Eskbank Surgery | 31 Eskbank St | Lithgow |
| Sydney Southwest Private Hospital | 40 Bigge St | Liverpool |
| Aboriginal Medical Services Western Sydney | 2 Palmerston Rd | Mt Druitt |
| Minchinbury Community Hospital | Great Western Hwy | Mt Druitt |
| Mobile Phone Hospital | Carlisle Ave | Mt Druitt |
| Mount Druitt Hospital Dental Unit | 75 Railway St | Mt Druitt |
| Mt Druitt Community Health Centre | Cnr Burran and Kelly Close | Mt Druitt |
| Mt Druitt Medical Centre | 253 Beames Ave | Mt Druitt |
| Mt. Druitt Medical & Dental Centre | 22 Jirrang Close | Mt Druitt |
| St John of God Hospital Richmond | 177 Grose Vale Rd | North Richmond |
| Mamre road Medical Centre | 1/370 Great Western Hwy | Oxley Park |
| Healthnet Family Clinic | 107-111 Lethbridge St | Penrith |
| Hope & Cope Psychiatric Clinic | 21 Colless St | Penrith |
| Medeco Medical Centre Penrith | 518 High St | Penrith |
| Mobile Phone Hospital | k17/1 Penrith St | Penrith |
| Mobile Phone Hospital | k17/585 High St | Penrith |
| Nepean Hospital | Derby Street | Penrith |
| Penrith Mall Medical Centre | 453 High St | Penrith |
| Penrith Women's Health Centre | Henry St | Penrith |
| Western Sydney Cat Hospital | 2/117 Coreen Ave | Penrith |
| Braeside Hospital | 340 Prairie Vale Rd | Prairiewood |
| Fairfield Hospital | Polding St | Prairiewood |
| Golden Cross Medical Center | 6 Myrtle St | Prospect |
We can deliver to most hospitals in and around
Glenbrook. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively,
we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
| CHURCH NAME | ADDRESS | SUBURB |
| Hillsong Church | Solent Circuit | Baulkham Hills |
| Anglican Church Diocese of Sydney | Hat Hill Rd | Blackheath |
| Blackheath Baptist Chrurch | 6 Bundarra Street | Blackheath |
| Sacred Heart Catholic Church Blackhaeth | 18 Inconstant St | Blackheath |
| Blacktown Uniting Church | 59-65 Bungarribee Rd | Blacktown |
| Christ Church Blacktown Anglican | 19-27 Richmond Rd | Blacktown |
| Emmaus | 26 Hereward Hwy | Blacktown |
| Family Life Ministries | 1/55 Fourth Ave | Blacktown |
| GBI Bethel Immanuel Church of God Blacktown | 2/7 Butterfield St | Blacktown |
| German Catholic Church St Raphaels Centre | 134 Reservoir Rd | Blacktown |
| Greek Orthodox Archdiocese of Aust | 49 Balmoral St | Blacktown |
| Greek Orthodox Church of Sts Paraskevi & Barbara (Constantinople) | 47 Balmoral St | Blacktown |
| Living Work Church International (ACC) | 23-27 Second Ave | Blacktown |
| Serbian Orthodox Church of St Nicholas | 33 Second Ave | Blacktown |
| St. Michael's Parish | 58 Orwell St | Blacktown |
| St. Patrick's Catholic Church Blacktown | 51 Allawah St | Blacktown |
| The Russian Orthodox Church of The Archangel Michael | 9A Kempsey St | Blacktown |
| Uniting Church In Australia | 273 Flushcombe Rd | Blacktown |
| Anglican Church Diocese of Sydney | 3 Taringha St | Blaxland |
| C3 Church Blue Mountains | 1/144 Great Western Hwy | Blaxland |
| Christian Reformed Churches of Australia | 3 Renwick Close | Blaxland |
| Presbyterian Manses | 1A Baringa St | Blaxland |
| Reformed Church of Blaxland | 3 Renwick Close | Blaxland |
| Uniting Church In Australia | 70 Old Bathurst Rd | Blaxland |
| Anglican Church Diocese of Sydney | 30 Barker St | Cambridge Park |
| Christ Church | 232 Church Ln | Castlereagh |
| Christ Church Anglican Church Castlereagh | Castle St | Castlereagh |
| Grace Community Church St. Clair (Colyton) | 9 Edmondson Ave | Colyton |
| Corpus Christi Church | 94 Andromeda Dr | Cranebrook |
| St Thomas' Anglican Church | 29 Callisto Drive | Cranebrook |
| Church of the Foursquare Gospel Emerton | 127-129 Popondetta Rd | Emerton |
| Holy Family Catholic Church Emerton | 252-254 Luxford Rd | Emerton |
| Baptist Union Churches & Manses | 60 Great Western Hwy | Emu Plains |
| Emu Plains Anglican Church | 26 Short St | Emu Plains |
| The Church of Jesus Christ of Latter Day Saints | 50 Napier Ave | Emu Plains |
| Uniting Church In Australia | Emerald St | Emu Plains |
| The Church of Jesus Christ of Latter-day Saints | 50 Napier Ave | Emu Plains New South |
| Christian Brethren Church | Swallow Dr | Erskine Park |
| Cornerstone Baptist Church | 53 Peppertree Dr | Erskine Park |
| Springwood Corps | 15-23 Francis Rd | Faulconbridge |
| The Salvation Army Springwood | Francis Rd | Faulconbridge |
| Anglican Church Diocese of Sydney | Parish Office | Glenbrook |
| Baptist Union Churches & Manses | 45 King St | Glenbrook |
| Glenbrook Catholic Church | 46 Levy St | Glenbrook |
| Uniting Church In Australia | Lucasville Rd | Glenbrook |
| Glenmore Park Anglican Church | 16 William Howell Dr | Glenmore Park |
| Padre Pio Catholic Church Glenmore Park | 34-38 William Howell Dr | Glenmore Park |
| Christian Outreach Centre | Richmod Senior Citizen 114 March St | Hawkesbury |
| Camp Fletcher Christian Conference Centre | 69 Alexander Ave | Hazelbrook |
| Uniting Church In Australia | 57 Talbot Rd | Hazelbrook |
Cemeteries/Funeral Homes
| CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
| Guardian Funerals inc Metropolitan Funeral Homes | 39 Meredith St | Bankstown |
| White Lady Funerals | 35 Kitchener Parade | Bankstown |
| Blackheath Cemetery | Blackheath NSW, Australia | Blackheath |
| Academy Funeral Services | 10 Jane St | Blacktown |
| Family Funeral Services | 10 Jane St | Blacktown |
| Jeffrey Ladies Funeral Services | 43 Bedford Rd | Blacktown |
| Bronwyn Dollin Celebrant | 9 Western Ave | Blaxland |
| Allan Drew Funerals | 221 Old Northern Rd | Castle Hill |
| Castle Hill Cemetery | Castle Hill NSW, Australia | Castle Hill |
| Cranebrook General Cemetery | Cranebrook NSW, Australia | Cranebrook |
| Grace Funerals | 61 Great Western Hwy | Emu Plains |
| Cosmopolitan Funeral Services | 332 Railway Terrace | Guildford |
| Hartley Vale Cemetery | Hartley Vale NSW, Australia | Hartley Vale |
| Brownjohn Family Funerals | 73A Lurline St | Katoomba |
| Katoomba Cemetery | Katoomba NSW, Australia | Katoomba |
| Tom & Fiona Brownjohn Funeral Services | 73A Lurline St | Katoomba |
| Wood Coffill Funerals | 1 Cascade St | Katoomba |
| Sydney Catholic Garden Cemetery | Kemps Creek NSW, Australia | Kemps Creek |
| Affinity Funerals | u40/11 Romford Rd | Kings Park |
| Penrith Cemetery | Kingswood NSW, Australia | Kingswood |
| Artup Susan | 101 Governors Dr | Lapstone |
| Lawson Cemetery | Lawson NSW, Australia | Lawson |
| Forest Lawn Memorial Park Cemetery | Camden Valley Way | Leppington |
| Blue Mountains Ladies Funerals | 296 Leura Mall | Leura |
| Leura Memorial Gardens & Crematorium | 17/1 Kitchener Rd | Leura |
| Leura Memorial Gardens Funeral Services | 1 Kitchener Rd | Leura |
| Kerry Linegar Funerals | 157 Mort St | Lithgow |
| Lithgow Cemetery | Great Western Hwy | Lithgow |
| Lithgow City Funerals | 103 Chifley Rd | Lithgow |
| Simplicity Funerals | 124/128 Elizabeth Dr | Liverpool |
| Londonderry Historical Cemetery | Londonderry NSW, Australia | Londonderry |
| Macquarie Park Cemetery & Crematorium | Delhi & Plassey Rd | Macquarie Park |
| Guardian Funerals inc Sydney Funeral Services | Kington St | Minchinbury |
| Lung Po Shan | Kington St | Minchinbury |
| Pinegrove Memorial Park | Kington St | Minchinbury |
| Pinegrove Memorial Park Lawn Cemetery | Minchinbury NSW, Australia | Minchinbury |
| Mount Victoria Cemetery | Victoria Falls Rd | Mt Victoria |
| Life Celebration Funerals | 467 Church St | North Parramatta |
| Sid Teale Memorial Grove | Sid Teale Memorial Park Isabella & Buller Streets | North Parramatta New South |
| Heavenly White Doves Sydney | North Richmond NSW, Australia | North Richmond |
| Northern Suburbs Memorial Gardens and Crematorium | 199 Delhi Rd | North Ryde |
| Waratah Funerals | 8/19 Kurrajong Rd | North St Marys |
| Trevor Lee | 115 Wellbank St | North Strathfield |
| Oberon Cemetery | Abercrombie Rd | Oberon |
| Saint Johns Cemetery | Parramatta NSW, Australia | Parramatta |
| All Life Celebrations Services | 8/112 Lethbridge St | Penrith |
| Blue Mountains Funerals | 117 Henry St | Penrith |
| Monaghan & Gleeson | 250 High Street | Penrith |
| Nepean Funerals | 98 Station St | Penrith |
| Penrith Cemetery | Fulton Ln | Penrith |
Nursing Homes
| NURSING HOME NAME | ADDRESS | SUBURB |
| A Silver Troopers | 12 Newton Rd | Blacktown |
| Blacktown Nursing Home | 196/190 Stephen St | Blacktown |
| St Hedwig Nursing Home | 140 Reservoir Rd | Blacktown |
| Anglican Retirement Villages Community Services | 17 Bourke St | Blaxland |
| Principal Bossley Park | 56 Quarry Rd | Bossley Park |
| Hills District Nursing Service | u1/10 Gladstone Rd | Castle Hill |
| St Elizabeth Nursing Home | 1 Symonds Rd | Dean Park |
| The Whiddon Group Easton Park | 81 Belmont Rd | Glenfield |
| Anita Villa | 2 Penault Ave | Katoomba |
| Great Community Transport Inc. | 99 Cox Ave | Kingswood |
| Kurrajong Nursing Home | 129 Old Bells Line Of Rd | Kurrajong |
| Great Community Transport | 31 Hay St | Lawson |
| Anglican Retirement Villages Community Services | 7 Urbane St | Leonay |
| BCS Morven Gardens Centre | 5-19 Morven Rd | Leura |
| Linc Lithgow | 1 Padley St | Lithgow |
| Holy Family Services | 116-132 Quakers Rd | Marayong |
| Courtlands Village | 15 Gloucester Ave | North Parramatta |
| Lilian Wells Nursing Home | 2B Fennell St. | North Parramatta |
| Australian Unity | 1 Centenary Ave | Northmead |
| Church of Christ Pendle Hill | Dunmore St | Pendle Hill |
| A Silver Troopers | 8-40 Station St | Penrith |
| Anglican Retirement Villages | 31 Coreen Ave | Penrith |
| Anglican Retirement Villages Community Services | 14/20-24 Castlereagh St | Penrith |
| Calvary Silver Circle | Penrith NSW, Australia | Penrith |
| Governor Phillip Manor | 64 Glebe Pl | Penrith |
| St Simeon Village | Cnr Woodstock Ave & Hyatts Rd | Plumpton |
| Blue Hills Village | 25 Tulich Ave | Prestons |
| Hawkesbury Living | Richmond NSW, Australia | Richmond |
| Home Respite Service | 360 Windsor St | Richmond |
| Richmond Community Nursing Home | March St | Richmond |
| Richmond Day Centre | 360 Windsor St | Richmond |
| Minchinbury Manor | 57 John St | Rooty Hill |
| Our Lady of Consolation Nursing Home & Hostel | 32 Evans Rd | Rooty Hill |
| St Francis Nursing Home | 32 Evans Rd | Rooty Hill |
| A Silver Troopers | 10 Frazer Rd | Springwood |
| Buckland Convalescent Hospital | 39 Hawkesbury Rd | Springwood |
| Principal Endeavour | 79 Hawkesbury Rd | Springwood |
| Springwood Nursing Home | 381 Great Western Hwy | Springwood |
| Queen Victoria Nursing Home | Tableland Rd | Wentworth Falls |
| Anglican Retirement Villages Community Services | Peppercorn Place | Windsor |
| Wendy's Home Services | Windsor NSW, Australia | Windsor |